Combined Pricing
Details
- Purchase two or more products for a single client on one purchase order and receive combined pricing on each item up to end quantity.
- Applies to finished products only (attachments, accessories, etc.., are not included).
- Setup charges for each item still apply.
- End quantity price is the lowest price when applicable.
- Purchase order must indicate Combined Pricing.
Example 1:
| Item | Quanity | Catalog Price | Combined Price |
| NW3/4-A (lanyard) | 250 | $1.81 | $1.73 @ 500 units |
| Xerxes (pen) | 250 | $0.66 | $0.59 @ 500 units |
| Combined units | 500 |
Total invoice with individual pricing is:
| 250 X $1.81 | = | $452.50 |
| 250 X $.66 | = | $165.00 |
|
| Total | $617.50 |
Total invoice with Combined pricing is:
| 250 X 1.73 | = | $432.50 |
| 250 X 0.59 | = | $147.50 |
|
| Total | $580.00 |
Savings is $37.50 or 6.0%
Example 2:
| Item | Quanity | Catalog Price | Combined Price |
| WT2 (sunglasses) | 250 | $3.67 | $3.28 @ 1000 units
| | BFS (eyewear retainer) | 250 | $2.32 | $2.19 @ 1000 units
| | BAL-S (sunscreen) | 500 | $4.62 | $4.38 @ 1000 units
| | Combined units | 1000 |
Total invoice with individual pricing is:
| 250 X 3.67 | = | $917.50 |
| 250 X 2.32 | = | $580.00 |
| 500 X 4.62 | = | $2310.00 |
|
| Total | $3807.50 |
Total invoice with Combined pricing is:
| 250 X 3.28 | = | $820.00 |
| 250 X 2.19 | = | $547.50 |
| 500 X 4.38 | = | $2190.00 |
|
| Total | $3557.50 |
Savings is $250.00 or 6.6%
Example 3:
| Item | Quanity | Catalog Price | Combined Price |
| 632 (desk clock) | 25 | $30.09 | $27.31 @ 100 units |
| Bordeaux (pen ) | 500 | $3.50 | $3.31 @ 1000 units |
| RBR-RM (badge reel) | 250 | $1.85 | $1.65 @ 1000 units |
| 387 (letter opener) | 250 | $1.13 | $1.08 @ 1000 units |
| CAR12 (ruler/calculator) | 100 | $4.06 | $3.48 @ 1000 units |
| Combined units | 1125 |
Total invoice with individual pricing is:
| 25 X 30.09 | = | $752.25 |
| 500 X 3.50 | = | $1750.00 |
| 250 X 1.85 | = | $462.50 |
| 250 X 1.13 | = | $282.50 |
| 100 X 4.06 | = | $406.00 |
|
| Total | $3653.25 |
Total invoice with Combined pricing is:
| 25 X 27.31 | = | $682.75 |
| 500 X 3.31 | = | $1655.00 |
| 250 X 1.65 | = | $412.50 |
| 250 X 1.08 | = | $270.00 |
| 100 X 3.48 | = | $348.00 |
|
| Total | $3368.25 |
Savings is $285.00 or 7.8%
|